Resources (ThermoStreams)
Welcome to the Resource Center for Temptronic ThermoStreams and ThermoChambers. Click to view the PDF or video.
Mobile Temperature Systems - ThermoStream
50/60Hz ThermoStream – Data Sheets
Model | Description | Temperatures |
---|---|---|
ATS-505 | Bench-top | -20 to +225°C |
ATS-515* | Under bench | -45 to +225°C |
ATS-525* | Under bench | -60 to +225°C |
ATS-535 | Built-in air compressor | -60 to +225°C |
ATS-545 | Entry-level, high capacity | -80 to +225°C |
ATS-545-T | Turret-style, MobileTempTM | -80 to +225°C |
ATS-710 | Fastest transitions | -80 to +225°C |
ATS-710-T | Turret-style, MobileTempTM | -80 to +225°C |
ATS-730 | Fastest transitions | -90 to +225°C |
ATS-730-T | Turret-style, MobileTempTM | -90 to +225°C |
ATS-750 | Highest temperatures | -90 to +300°C |
ATS-770 | Lowest temperatures | -100 to +225°C |
*Available with optional low-noise compressor and air dryer system |
60Hz ThermoStream - Data Sheets
Model | Description | Temperatures |
---|---|---|
ATS-605 | Bench-top | -20 to +225°C |
ATS-615* | Under bench | -45 to +225°C |
ATS-625* | Under bench | -60 to +225°C |
ATS-635 | Built-in air compressor | -60 to +225°C |
ATS-645 | Entry-level, high capacity | -80 to +225°C |
ATS-645-T | Turret-style, MobileTempTM | -80 to +225°C |
ATS-810 | Fastest transitions | -80 to +225°C |
ATS-810-T | Turret-style, MobileTempTM | -80 to +225°C |
ATS-830 | Fastest transitions | -90 to +225°C |
ATS-830-T | Turret-style, MobileTempTM | -90 to +225°C |
ATS-850 | Highest temperatures | -90 to +300°C |
ATS-870 | Lowest temperatures | -100 to +225°C |
*Available with optional low-noise compressor and air dryer system |
Model | Description | Temperatures |
---|---|---|
Hood Style StreamChamber | Provides indirect air (shower-like) air flow for test area up to 1.35 cu. ft. (0.04 cu. m) | -65 to +200°C |
Top Load (Clamshell) Chamber | Provides indirect air (shower-like) air flow for test area up to 2.15 cu. ft. (0.06 cu m) | -60 to +175°C |
Front Load Chamber | Provides indirect air (shower-like) air flow for test area up to 6.37 cu. ft. (0.18 cu. m) | -40 to +200°C |
Caps, Shrouds, Mats | Transparent T-Caps diameters from 4-5.5 in. (10-14 cm) Conductive and Non-conductive Shrouds and Mats | NA |
Air Dryer | Heat-less regenerative desiccant, delivers CDA at <-70C dewpoint | NA |
Application Note | DUT Control for temperature testing, conditioning, and characterization of electronics and materials | NA |
Thermostream Model Equivalency
Current ATS Model | Previous Temptronic Model | Previous Thermonics Model |
---|---|---|
ATS-505/605 | TP04100 | N/A |
ATS-515/615 | TP4500 | T-2610BV |
ATS-515/615 | N/A | T-2600BV |
ATS-525/625 | N/A | T-2650BV |
ATS-535/635 | N/A | T-2800 |
ATS-545/645 | TP04310 | T-2820 |
ATS-710/810 | TP04300 | T-2500E/BE/EA |
ATS-730/830 | TP04390 | T-2500SE/SEA and T-2500HFE |
ATS-750/850 | N/A | T-2500E/300 |
ATS-770/870 | N/A | T-2500IX |